Support ‘end mountaintop removal week’ participants by calling your reps today
THIS PAGE IS OUTDATED. PLEASE USE OUR FREE, AUTOMATED CALLING TOOLS FROM NOW ON…
http://www.ilovemountains.org/call-your-rep/
Today, 125 volunteers from more than 20 states are in our nation’s capital as part of iLoveMountain’s 3rd Annual Mountaintop Removal Week in Washington.
They are meeting with members of Congress and asking them to co-sponsor the Clean Water Protection Act (H.R. 2169) and to take action to stop mountaintop removal coal mining.
Can you take a moment today to support the efforts of our volunteers in Washington?
By calling your House Representative in Congress today, you can help make the case that now is the time for Congress to begin taking action to stop mountaintop removal coal mining.
Here’s what you can do:
- If your House Representative is on the list (below) of current co-sponsors of the Clean Water Protection Act (H.R. 2169), please take a moment to call and thank them for their continued support at 202-225-3121.
- If your House Representative is not on the list below, please call them at 202-225-3121 and tell them:
- That you are their constituent, and that you are calling to request that they to become a co-sponsor of the Clean Water Protection Act, H.R. 2169, introduced by Congressman Frank Pallone of New Jersey and Congressman Christopher Shays of Connecticut.
- Across the Appalachian coalfields, more than 1200 miles of streams have been buried and destroyed by mountaintop removal coal mining.
- The Clean Water Protection Act, H.R. 2169, is necessary to protect clean drinking water for many of our nation’s cities.
- The Clean Water Protection Act is also necessary to protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal.
Not sure who your Representative is? Click here to find out.
(If you would prefer to contact your Representative by email, click here.)
The Clean Water Protection Act - H.R. 1310
![]() |
![]() |
![]() |
![]() |
163 cosponsors in the 111th Congress (2009 - 2010) as of February 3, 2010
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Betty McCollum | MN | 4 | |||||||||||||||||
| Gabrielle Giffords | AZ | 8 | Keith Ellison | MN | 5 | |||||||||||||||||
| Doris O. Matsui | CA | 5 | Wm. Lacy Clay | MO | 1 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Russ Carnahan | MO | 3 | |||||||||||||||||
| George Miller | CA | 7 | Emanuel Cleaver | MO | 5 | |||||||||||||||||
| Barbara Lee | CA | 9 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Ellen O. Tauscher | CA | 10 | David E. Price | NC | 4 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Larry Kissell | NC | 8 | |||||||||||||||||
| Jackie Speier | CA | 12 | Heath Shuler | NC | 11 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | Melvin L. Watt | NC | 12 | |||||||||||||||||
| Anna G. Eshoo | CA | 14 | Brad Miller | NC | 13 | |||||||||||||||||
| Michael M. Honda | CA | 15 | Carol Shea-Porter | NH | 1 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | Paul W. Hodes | NH | 2 | |||||||||||||||||
| Sam Farr | CA | 17 | Robert E. Andrews | NJ | 1 | |||||||||||||||||
| Lois Capps | CA | 23 | Christopher H. Smith | NJ | 4 | |||||||||||||||||
| Brad Sherman | CA | 27 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Leonard Lance | NJ | 7 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Judy Chu | CA | 32 | Donald M. Payne | NJ | 10 | |||||||||||||||||
| Diane E. Watson | CA | 33 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Albio Sires | NJ | 13 | |||||||||||||||||
| Maxine Waters | CA | 35 | Timothy H. Bishop | NY | 1 | |||||||||||||||||
| Jane Harman | CA | 36 | Steve Israel | NY | 2 | |||||||||||||||||
| Laura Richardson | CA | 37 | Carolyn McCarthy | NY | 4 | |||||||||||||||||
| Grace F. Napolitano | CA | 38 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Linda T. Sanchez | CA | 39 | Joseph Crowley | NY | 7 | |||||||||||||||||
| Loretta Sanchez | CA | 47 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Bob Filner | CA | 51 | Anthony D. Weiner | NY | 9 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Edolphus Towns | NY | 10 | |||||||||||||||||
| Diana DeGette | CO | 1 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Jared Polis | CO | 2 | Nydia M. Velazquez | NY | 12 | |||||||||||||||||
| John B. Larson | CT | 1 | Michael E. McMahon | NY | 13 | |||||||||||||||||
| Joe Courtney | CT | 2 | Carolyn B. Maloney | NY | 14 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Charles B. Rangel | NY | 15 | |||||||||||||||||
| James A. Himes | CT | 4 | Jose E. Serrano | NY | 16 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Nita M. Lowey | NY | 18 | ||||||||||||||||||
| Corrine Brown | FL | 3 | John J. Hall | NY | 19 | |||||||||||||||||
| Alan Grayson | FL | 8 | Paul D. Tonko | NY | 21 | |||||||||||||||||
| Kathy Castor | FL | 11 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| Kendrick B. Meek | FL | 17 | John M. McHugh | NY | 23 | |||||||||||||||||
| Robert Wexler | FL | 19 | Michael A. Arcuri | NY | 24 | |||||||||||||||||
| Debbie Wasserman Schultz | FL | 20 | Brian Higgins | NY | 27 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Henry C. “Hank Johnson | GA | 4 | Eric J. J. Massa | NY | 29 | |||||||||||||||||
| John Lewis | GA | 5 | Steve Driehaus | OH | 1 | |||||||||||||||||
| Neil Abercrombie | HI | 1 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Mazie K. Hirono | HI | 2 | Marcia L. Fudge | OH | 11 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | Betty Sutton | OH | 13 | |||||||||||||||||
| Walter Minnick | ID | 1 | Mary Jo Kilroy | OH | 15 | |||||||||||||||||
| Bobby L. Rush | IL | 1 | Tim Ryan | OH | 17 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | David Wu | OR | 1 | |||||||||||||||||
| Daniel Lipinski | IL | 3 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Peter A. DeFazio | OR | 4 | |||||||||||||||||
| Danny K. Davis | IL | 7 | Chaka Fattah | PA | 2 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | Joe Sestak | PA | 7 | |||||||||||||||||
| Mark Steven Kirk | IL | 10 | Patrick J. Murphy | PA | 8 | |||||||||||||||||
| Phil Hare | IL | 17 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| Andre Carson | IN | 7 | Todd Russell Platts | PA | 19 | |||||||||||||||||
| Dennis Moore | KS | 3 | Patrick J. Kennedy | RI | 1 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | James R. Langevin | RI | 2 | |||||||||||||||||
| Ben Chandler | KY | 6 | John M. Spratt | SC | 5 | |||||||||||||||||
| John W. Olver | MA | 1 | Jim Cooper | TN | 5 | |||||||||||||||||
| Richard E. Neal | MA | 2 | Bart Gordon | TN | 6 | |||||||||||||||||
| James P. McGovern | MA | 3 | Steve Cohen | TN | 9 | |||||||||||||||||
| Barney Frank | MA | 4 | Lloyd Doggett | TX | 25 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Robert C. “Bobby” Scott | VA | 3 | |||||||||||||||||
| John F. Tierney | MA | 6 | Thomas S.P. Perriello | VA | 5 | |||||||||||||||||
| Edward J. Markey | MA | 7 | James P. Moran | VA | 8 | |||||||||||||||||
| Michael E. Capuano | MA | 8 | Frank R. Wolf | VA | 10 | |||||||||||||||||
| William D. Delahunt | MA | 10 | Gerald E. “Gerry” Connolly | VA | 11 | |||||||||||||||||
| John P. Sarbanes | MD | 3 | Donna M. Christensen | VI | ||||||||||||||||||
| Donna F. Edwards | MD | 4 | Peter Welch | VT | ||||||||||||||||||
| Elijah E. Cummings | MD | 7 | Jay Inslee | WA | 1 | |||||||||||||||||
| Chris Van Hollen | MD | 8 | Brian Baird | WA | 3 | |||||||||||||||||
| Chellie Pingree | ME | 1 | Jim McDermott | WA | 7 | |||||||||||||||||
| Vernon J. Ehlers | MI | 3 | David G. Reichert | WA | 8 | |||||||||||||||||
| Dale E. Kildee | MI | 5 | Adam Smith | WA | 9 | |||||||||||||||||
| Sander M. Levin | MI | 12 | Tammy Baldwin | WI | 2 | |||||||||||||||||
| Carolyn C. Kilpatrick | MI | 13 | Steve Kagen | WI | 8 | |||||||||||||||||
| John Conyers | MI | 14 | ||||||||||||||||||||















