Write Your Representative in Congress
On May 4, 2007, the Clean Water Protection Act was introduced in the U.S. House of Representatives, and is currently co-sponsored by the representatives listed below. Because Representatives from around the country have received thousands of letters from people like you, the list is growing all the time.
The Clean Water Protection Act is necessary to protect clean drinking water for many of our nation’s cities. It is also necessary to protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal.
Click here to learn more about the Clean Water Protection Act, H.R. 2169.
Help build and strengthen support for the
The Clean Water Protection Act, H.R. 2169
Ask your representative to co-sponsor.
If your Representative IS on this list, click here to send them a thank you email for co-sponsoring the Clean Water Protection Act and standing up for the mountains we all love.
If your Representative IS NOT listed here, click here to send an email asking them to co-sponsor the Clean Water Protection Act.
Not sure who your Representative is? Click here to find out.
The Clean Water Protection Act’s 153 Co-sponsors
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Carolyn C. Kilpatrick | MI | 13 | |||||||||||||||||
| Doris O. Matsui | CA | 5 | John Conyers | MI | 14 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Betty McCollum | MN | 4 | |||||||||||||||||
| George Miller | CA | 7 | Keith Ellison | MN | 5 | |||||||||||||||||
| Barbara Lee | CA | 9 | Wm. Lacy Clay | MO | 1 | |||||||||||||||||
| Ellen O. Tauscher | CA | 10 | Russ Carnahan | MO | 3 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Emanuel Cleaver | MO | 5 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Anna G. Eshoo | CA | 14 | David E. Price | NC | 4 | |||||||||||||||||
| Michael M. Honda | CA | 15 | Heath Shuler | NC | 11 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | Melvin L. Watt | NC | 12 | |||||||||||||||||
| Sam Farr | CA | 17 | Brad Miller | NC | 13 | |||||||||||||||||
| Lois Capps | CA | 23 | Carol Shea-Porter | NH | 1 | |||||||||||||||||
| Brad Sherman | CA | 27 | Paul W. Hodes | NH | 2 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Robert E. Andrews | NJ | 1 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Christopher H. Smith | NJ | 4 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Hilda L. Solis | CA | 32 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Diane E. Watson | CA | 33 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Donald M. Payne | NJ | 10 | |||||||||||||||||
| Maxine Waters | CA | 35 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Jane Harman | CA | 36 | Albio Sires | NJ | 13 | |||||||||||||||||
| Laura Richardson | CA | 37 | Timothy H. Bishop | NY | 1 | |||||||||||||||||
| Linda T. Sanchez | CA | 39 | Steve Israel | NY | 2 | |||||||||||||||||
| Loretta Sanchez | CA | 47 | Carolyn McCarthy | NY | 4 | |||||||||||||||||
| Bob Filner | CA | 51 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Gregory W. Meeks | NY | 6 | |||||||||||||||||
| Diana DeGette | CO | 1 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Mark Udall | CO | 2 | Anthony D. Weiner | NY | 9 | |||||||||||||||||
| John B. Larson | CT | 1 | Edolphus Towns | NY | 10 | |||||||||||||||||
| Joe Courtney | CT | 2 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Nydia M. Velazquez | NY | 12 | |||||||||||||||||
| Christopher Shays | CT | 4 | Carolyn B. Maloney | NY | 14 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Charles B. Rangel | NY | 15 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Jose E. Serrano | NY | 16 | ||||||||||||||||||
| Corrine Brown | FL | 3 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Kendrick B. Meek | FL | 17 | Nita M. Lowey | NY | 18 | |||||||||||||||||
| Robert Wexler | FL | 19 | John J. Hall | NY | 19 | |||||||||||||||||
| Debbie Wasserman Schultz | FL | 20 | Michael R. McNulty | NY | 21 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| Henry C. “Hank Johnson | GA | 4 | John M. McHugh | NY | 23 | |||||||||||||||||
| John Lewis | GA | 5 | Michael A. Arcuri | NY | 24 | |||||||||||||||||
| Neil Abercrombie | HI | 1 | Brian Higgins | NY | 27 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Bobby L. Rush | IL | 1 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | Stephanie Tubbs Jones | OH | 11 | |||||||||||||||||
| Daniel Lipinski | IL | 3 | Betty Sutton | OH | 13 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Tim Ryan | OH | 17 | |||||||||||||||||
| Rahm Emanuel | IL | 5 | David Wu | OR | 1 | |||||||||||||||||
| Danny K. Davis | IL | 7 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | Peter A. DeFazio | OR | 4 | |||||||||||||||||
| Mark Steven Kirk | IL | 10 | Chaka Fattah | PA | 2 | |||||||||||||||||
| Phil Hare | IL | 17 | Joe Sestak | PA | 7 | |||||||||||||||||
| Andre Carson | IN | 7 | Patrick J. Murphy | PA | 8 | |||||||||||||||||
| Julia Carson | IN | 7 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | Todd Russell Platts | PA | 19 | |||||||||||||||||
| Ben Chandler | KY | 6 | Patrick J. Kennedy | RI | 1 | |||||||||||||||||
| John W. Olver | MA | 1 | James R. Langevin | RI | 2 | |||||||||||||||||
| Richard E. Neal | MA | 2 | John M. Spratt | SC | 5 | |||||||||||||||||
| James P. McGovern | MA | 3 | Jim Cooper | TN | 5 | |||||||||||||||||
| Barney Frank | MA | 4 | Bart Gordon | TN | 6 | |||||||||||||||||
| Martin T. Meehan | MA | 5 | Steve Cohen | TN | 9 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Ruben Hinojosa | TX | 15 | |||||||||||||||||
| John F. Tierney | MA | 6 | Sheila Jackson-Lee | TX | 18 | |||||||||||||||||
| Edward J. Markey | MA | 7 | Lloyd Doggett | TX | 25 | |||||||||||||||||
| Michael E. Capuano | MA | 8 | Robert C. “Bobby” Scott | VA | 3 | |||||||||||||||||
| Stephen F. Lynch | MA | 9 | James P. Moran | VA | 8 | |||||||||||||||||
| William D. Delahunt | MA | 10 | Frank R. Wolf | VA | 10 | |||||||||||||||||
| Wayne T. Gilchrest | MD | 1 | Donna M. Christensen | VI | ||||||||||||||||||
| John P. Sarbanes | MD | 3 | Jay Inslee | WA | 1 | |||||||||||||||||
| Albert Russell Wynn | MD | 4 | ||||||||||||||||||||
| Donna F. Edwards | MD | 4 | Brian Baird | WA | 3 | |||||||||||||||||
| Elijah E. Cummings | MD | 7 | Norman D. Dicks | WA | 6 | |||||||||||||||||
| Chris Van Hollen | MD | 8 | Jim McDermott | WA | 7 | |||||||||||||||||
| Thomas H. Allen | ME | 1 | David G. Reichert | WA | 8 | |||||||||||||||||
| Dale E. Kildee | MI | 5 | Adam Smith | WA | 9 | |||||||||||||||||
| Sander M. Levin | MI | 12 | Tammy Baldwin | WI | 2 | |||||||||||||||||









