<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mountaintop Removal Set to Take Center Stage</title>
	<link>http://www.ilovemountains.org/news/281</link>
	<description>END MOUNTAINTOP REMOVAL COAL MINING IN APPALACHIA!</description>
	<pubDate>Wed, 08 Feb 2012 17:24:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: iLoveMountains.org &#187; Blog Archive - End Mountaintop Removal Coal Mining &#187; Mountain Monday: Gauley Mountain, WV</title>
		<link>http://www.ilovemountains.org/news/281#comment-32672</link>
		<dc:creator>iLoveMountains.org &#187; Blog Archive - End Mountaintop Removal Coal Mining &#187; Mountain Monday: Gauley Mountain, WV</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:33:53 +0000</pubDate>
		<guid>http://www.ilovemountains.org/news/281#comment-32672</guid>
		<description>[...] Gauley Mountain is the newest addition to America&#8217;s Most Endangered Mountains, and is part of our Appalachian Mountaintop Removal layer in Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gauley Mountain is the newest addition to America&#8217;s Most Endangered Mountains, and is part of our Appalachian Mountaintop Removal layer in Google Earth. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaping Youth &#187; Using Mobile to Mobilize: Tapping Into Youth Info Needs</title>
		<link>http://www.ilovemountains.org/news/281#comment-31866</link>
		<dc:creator>Shaping Youth &#187; Using Mobile to Mobilize: Tapping Into Youth Info Needs</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:53:13 +0000</pubDate>
		<guid>http://www.ilovemountains.org/news/281#comment-31866</guid>
		<description>[...] sense. (e.g. I Love Mountains.org&#8217;s use of Google Earth to show the coal mining impact of mountaintop removal, VERY visual use of â€˜wowâ€™ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sense. (e.g. I Love Mountains.org&#8217;s use of Google Earth to show the coal mining impact of mountaintop removal, VERY visual use of â€˜wowâ€™ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostpaddler</title>
		<link>http://www.ilovemountains.org/news/281#comment-18800</link>
		<dc:creator>lostpaddler</dc:creator>
		<pubDate>Mon, 10 Sep 2007 18:21:56 +0000</pubDate>
		<guid>http://www.ilovemountains.org/news/281#comment-18800</guid>
		<description>Wired News has a feature on Mountain Top Removal today</description>
		<content:encoded><![CDATA[<p>Wired News has a feature on Mountain Top Removal today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin wieder</title>
		<link>http://www.ilovemountains.org/news/281#comment-18488</link>
		<dc:creator>robin wieder</dc:creator>
		<pubDate>Sun, 02 Sep 2007 13:02:11 +0000</pubDate>
		<guid>http://www.ilovemountains.org/news/281#comment-18488</guid>
		<description>protect our earth please.</description>
		<content:encoded><![CDATA[<p>protect our earth please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjfinn</title>
		<link>http://www.ilovemountains.org/news/281#comment-18376</link>
		<dc:creator>pjfinn</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:23:35 +0000</pubDate>
		<guid>http://www.ilovemountains.org/news/281#comment-18376</guid>
		<description>Keep up the work folks.  Some of us in Montana are watching this one closely too. Thank you. Thank you more than I can say.</description>
		<content:encoded><![CDATA[<p>Keep up the work folks.  Some of us in Montana are watching this one closely too. Thank you. Thank you more than I can say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

